24/7 Heart Rate | Use 24/7 heart rate to better track calorie burn, optimize workouts and uncover health trends. |
---|---|
Heart Rate Zones | Use real-time heart rate zones to see whether you’re in the Fat Burn, Cardio or Peak zone and use what you learn to know the impact of your workouts. |
All Day Calorie Burn | Know how many calories you’re burning all day and during workouts and use what you learn to stay on track toward your goals. |
Up to 7 Day Battery Life | Enjoy a battery life of up to 7 days and access insights and inspiration all day and night. |
Goal-Based Exercises | Choose from 15+ exercise modes like run, bike, swim, yoga, circuit training and more, set goals and get real-time stats. |
Automatic Exercise Recognition | Charge 3 automatically recognizes exercises like runs, swims, elliptical, sports and more and records them in the Fitbit app. |
Sleep Tracking & Stages | Know how long you’re in Light, Deep and REM sleep stages, get nightly insights and learn how to get better sleep. |
Swimproof | Charge 3 is water resistant to 50 meters, automatically tracks your swims and can be worn in the pool or shower. |
Fitbit Today | Use the daily on-screen dashboard to check your health and activity stats and get the nudge you need to reach your goals. |
Apps | Access everyday apps like calendar and weather in a tap—right from your wrist. Calendar app coming soon. |
Notifications | Stay connected on the move with call and calendar alerts, text notifications and quick replies, plus get updates from everyday apps. Available on select devices, when your phone is nearby. Quick replies for Android only. |
Real Time Pace & Distance | Connect Charge 3 with your phone GPS to see pace and distance during outdoor runs and rides and use your stats to keep improving. |
Female Health | Use Charge 3 with the Fitbit app to track periods, record symptoms, see a predicted ovulation calendar and more. |
Fitbit Pay | Add your cards to the Fitbit app to make easy, secure payments from your tracker. |
Accessories & Clock Faces | Make Charge 3 yours by choosing from a variety of interchangeable bands and unique clock faces that fit your style. |
App Dashboard | Set goals, track progress and get a more complete picture of your health and fitness—all on your dashboard in the Fitbit mobile app. |
Wireless Sync | Automatically syncs to computers and 200+ Android, iOS and Windows devices. Windows compatibility coming soon. |
Durable, Lightweight Design | With aerospace-grade aluminum, a smooth-flush case and Corning® Gorilla® Glass 3, Charge 3 is comfortable and durable. |
Smart, Sharp Touchscreen | A large, backlit display that automatically adjusts to lighting conditions makes it easier to see stats and notifications all day. |
Guided Breathing Sessions | Find moments of calm throughout your day with personalized guided breathing sessions based on your heart rate. |
Friday, February 1, 2019
*BEST PRICE* Fitbit Charge 3 JUST $118.99 (Retail $149.95)
This post may contain affiliate links.
Today ONLY - Fitbit Charge 3 JUST $118.99 (Retail $149.95). Valid 2/1.
SHOP NOW!๐ PLEASE help us grow and keep going - share with a friend or two. With the changes on FB make sure to like, share or leave a comment.
Want to keep up with ways to save money? Follow along with all of the Coupons, Freebies and Deals by following along on Facebook!
*BEST PRICE* Fitbit Charge 3 JUST $118.99 (Retail $149.95)
*BEST PRICE* Fitbit Charge 3 JUST $118.99 (Retail $149.95)
Labels:
Daily Deals,
Retail Deals
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment